District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2024-11-07 Sheung Shui SHEUNG SHUI CTR BLK 03 6 A 465 3.450 @7419 Detail Asking
  2024-11-06 Sheung Shui METROPOLIS PLAZA BLK 03 21 H 570 4.800 @8421 Detail Asking
  2024-11-05 Sheung Shui NOBLE HILL TWR 01 8 E 573 4.800 @8377 Detail Asking
  2024-11-05 Sheung Shui GOLF PARKVIEW BLK 01 2 A 1378 8.600 @6241 Detail Asking
  2024-10-30 Sheung Shui ROYAL GREEN TWR 01 40 E 766 4.800 @6266 Detail Asking
  2024-10-30 Sheung Shui SHEUNG SHUI CTR BLK 04 17 G 467 3.990 @8544 Detail Asking
  2024-10-29 Sheung Shui SHEUNG SHUI CTR BLK 03 8 E 465 4.000 @8602 Detail Asking
  2024-10-29 Sheung Shui ROYAL GREEN TWR 01 45 G 558 4.770 @8548 Detail Asking
  2024-10-28 Sheung Shui VENICE GDN BLK 02 10 D 557 3.500 @6284 Detail Asking
  2024-10-24 Sheung Shui NOBLE HILL TWR 03 20 D 658 5.300 @8055 Detail Asking
  2024-10-22 Sheung Shui SHEUNGSHUI TOWN CTR BLK 2 NEW YORK COURT 2 E 542 3.680 @6790 Detail Asking
  2024-10-18 Sheung Shui THE GREEN CYPRESS DRIVE 20 2032 13.500 @6644 Detail Asking
  2024-10-18 Sheung Shui ROYAL GREEN TWR 03 25 H 508 3.980 @7835 Detail Asking
  2024-10-17 Sheung Shui NOBLE HILL TWR 03 20 D 658 5.300 @8055 Detail Asking
  2024-10-16 Sheung Shui LUNG FUNG GDN BLK A 18 4 427 3.948 @9246 Detail Asking
  2024-10-16 Sheung Shui NOBLE HILL TWR 01 5 B 633 4.950 @7820 Detail Asking
  2024-10-15 Sheung Shui SHEUNGSHUI TOWN CTR BLK 3 PARIS COURT 19 D 615 4.550 @7398 Detail Asking
  2024-10-10 Sheung Shui ROYAL GREEN TWR 01 2 E 765 6.110 @7987 Detail Asking
  2024-10-08 Sheung Shui GLORIOUS PEAK 23 C 703 4.950 @7041 Detail Asking
  2024-10-08 Sheung Shui ROYAL GREEN TWR 01 33 C 742 5.600 @7547 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]