District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2026-06-29 Sheung Shui SAN CHEUNG ST 10-12 2 12 2.500 Detail Asking
  2026-06-29 Sheung Shui 8 ROYAL GREEN 17 D 803 7.000 @8717 Detail Asking
  2026-06-26 Sheung Shui VENICE GDN BLK 01 16 H 587 4.185 @7129 Detail Asking
  2026-06-26 Sheung Shui ROYAL JUBILEE TWR 01 19 A 550 4.230 @7691 Detail Asking
  2026-06-25 Sheung Shui LUNG FUNG GDN BLK C 19 1 418 4.600 @11005 Detail Asking
  2026-06-25 Sheung Shui WOODLAND CREST BLK 01 9 G 1049 9.080 @8656 Detail Asking
  2026-06-25 Sheung Shui SHEUNG SHUI CTR BLK 05 11 A 699 6.580 @9413 Detail Asking
  2026-06-25 Sheung Shui CLOUDVIEW 2 D7 3.908 Detail Asking
  2026-06-22 Sheung Shui NOBLE HILL TWR 06 10 D 937 7.980 @8517 Detail Asking
  2026-06-22 Sheung Shui CLOUDVIEW 2 D3 4.001 Detail Asking
  2026-06-18 Sheung Shui VILLA DE LA GOLFE 6 2100 13.000 @6190 Detail Asking
  2026-06-18 Sheung Shui 101-103 LIN TONG MEI 102 15.000 Detail Asking
  2026-06-18 Sheung Shui 101-103 LIN TONG MEI 101 15.000 Detail Asking
  2026-06-18 Sheung Shui FU HEI GDN 2 G 700 3.500 @5000 Detail Asking
  2026-06-17 Sheung Shui VENICE GDN BLK 01 6 C 587 3.900 @6644 Detail Asking
  2026-06-17 Sheung Shui SHEUNG SHUI CTR BLK 01 16 D 465 4.700 @10108 Detail Asking
  2026-06-15 Sheung Shui VALAIS PH 01 GALLEN BOULEVARD 32 2547 21.600 @8481 Detail Asking
  2026-06-15 Sheung Shui ROYAL JUBILEE TWR 01 12 E 548 4.160 @7591 Detail Asking
  2026-06-15 Sheung Shui SHEUNG SHUI CTR BLK 06 13 D 780 8.390 @10756 Detail Asking
  2026-06-15 Sheung Shui EDEN MANOR TWR 05 11 A 12.080 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]